| Size | Palm Circumference | |
| Junior S | 5" | 12.7cm |
| J M | 5.5" | 14cm |
| L | 6" | 15.2cm |
| XL | 6.5" | 16.5cm |
| 2XL | 7 " | 17.8cm |
| J 3XL | 7.5" | 19.1cm |
| Adult S | 8" | 20.3cm |
| M | 8.5" | 21.6cm |
| L | 9" | 22.9cm |
| XL | 9.5" | 24.1cm |
| 2XL | 10" | 25.4cm |
Advice sizing for Gloves
Wrap a measuring tape around your strongest hand just below
the knuckles and fingers as shown in the photo 1. Now make a loose fist as
shown in photo 2. Measurements are in inches, to the nearest half or whole
inch, according to the size chart above.
Photo 1 Photo 2
For Further Help and Advice Please Email us or call Our Helpline - 01407 720239 or 07799 406758