| Size | Palm Circumference | |
| Junior XS | 5" | 12.7cm |
| S | 5.5" | 14cm |
| M | 6" | 15.2cm |
| L | 6.5" | 16.5cm |
| XL | 7 " | 17.8cm |
| 2XL | 7.5" | 19.1cm |
| Junior 3XL | 8" | 20.3cm |
| Adult S | 8.5" | 21.6cm |
| M | 9" | 22.9cm |
| L | 9.5" | 24.1cm |
| XL | 10" | 25.4cm |
|
Advice sizing for Gloves Wrap a measuring tape around your strongest hand just below
the knuckles and fingers as shown in the photo 1. Now make a loose fist as
shown in photo 2. Measurements are in inches, to the nearest half or whole
inch, according to the size chart above.
Photo 1 Photo 2
|
For Further Help and Advice Please Email us