Size Chart for the Men's Alder wetsuits

      Chest Height Waist
Size UK Euro Inches cm Imperial cm Inches cm
S  34 44  35"-36"   88-91  5'6"-5'8" 167-172 30"-31"  76-79
ST  35 44  35"-36"   88-91  5'8"-5'10" 172-178 30"-31"  76-79
MS  35 45  36"-37"   91-94  5'6"-5'8" 167-172 31"-32"  79-82
M 36 46  37"-38"   94-98 5'8"-5'10" 172-178 32"-33" 81-84
MT 38 48  37"-38"   94-98 6'-6'3" 183 -191 32"-33" 81-84
ML 40 50  39"-40"  99-103 5'10"-6'0" 177-183 34"-35" 86-89
LS 41 51  41"-42"  104-107 5'8"-5'10" 172-178 36"-37" 91-94
L 42 52  41"-42"  104-107 6'0"-6'2" 183 -188 36"-37" 91-94
XL 44 54  43"-45"  108-111 6'2"-6'4" 187-193 37"-38" 95-96
2XL 46 56  46"-47"  112-115 6'3"-6'5" 190 -196 39"40" 99-102
3XL 48 58  48"-49"  122-124 6'4"-6'6" 193 -199 41"42" 104-106

Before Placing Your Order we recommend that you read the following...


Advice for choosing the correct size of suit

Our suits are specifically chosen to ensure a good fit will be achieved from your measurements. However, we rely on these measurements to be reasonably accurate. When measuring ensure that the tape measure is snug around the body, not too tight and certainly not too loose - your suit has to be a close fit and yet comfortable. Don't assume that because you like wearing 42" pullovers then a 42" chest suit will fit, wetsuit sizing doesn't work like that - remember that loose fitting jumpers may be comfy but a loose fitting wetsuit will be cold!
Some sizes come in a Tall version, these suits have extra length in body and leg. 
There are also a Large Short & Medium Short sizes, which are a slightly shorter version of the standard  suit. 
There is NO LS size available in winter suits.

In the event that you're not entirely happy with the fit of your suit it can be exchanged provided that it has not been used (please note that the cost of postage is not refundable).

For Further Help and Advice Please Email us


Back to Men's Suits   Forward to Placing Your Order